TAYC Heritage Regatta Series Results
2024 Heritage Regatta - Log Canoes
August 24-25, 2024
August 24-25, 2024
August 17-18, 2024
| Pos | Boat | Sail | Skipper | R1 | R2 | R3 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Island Blossom · Miles River Yacht Club | 9 | Patrick Penwell | 3 | 1 | 1 | 5 |
| 2 | Persistence · MRYC | 12 | Michael Keene | 1 | 2 | 3 | 6 |
| 3 | Island Bird | 4 | Dylan North | 4 | 5 | 2 | 11 |
| 4 | Billie P. Hall · TAYC | 5 | Sean Callahan | 2 | 4 | 5 | 11 |
| 5 | Jay Dee · CBYC | 15 | Dan North | 6 | 3 | 4 | 13 |
| 6 | Edmee S. · MRYC | 20 | Marshall Patterson | 5 | 9 DNF | 9 DNS | 23 |
| 7 | Eve · Chesapeake Bay Maritime Museum | 23 | Kaeo Clarke | 9 DNC | 6 | 9 DNF | 24 |
| 8 | Mystery · MRYC | 8 | Mitch Grieb | 9 DNS | 9 DNC | 9 DNC | 27 |
August 10-11, 2024
| Pos | Boat | Sail | Skipper | R1 | R2 | R3 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Mystery · MRYC | 8 | 5 | 1 | 2 | 8 | |
| 2 | Jay Dee · CBYC | 15 | 3 | 2 | 3 | 8 | |
| 3 | Island Blossom | 9 | 2 | 11 DNF | 1 | 14 | |
| 4 | Persistence · MRYC | 12 | 6 | 5 | 4 | 15 | |
| 5 | Flying Cloud | 22 | 1 | 8 | 7 | 16 | |
| 6 | Silver Heel · SHF | 2 | 8 | 3 | 5 | 16 | |
| 7 | Billie P. Hall · TAYC | 5 | 7 | 7 | 6 | 20 | |
| 8 | Island Bird | 4 | 4 | 9 | 9 | 22 | |
| 9 | Edmee S · MRYC | 20 | 11 DNF | 4 | 8 | 23 | |
| 10 | Caroline · Philadelphia Corinthian | 24 | 9 | 6 | 11 DNS | 26 |
Event / Results on source site →
July 27-28, 2024
| Pos | Boat | Sail | Skipper | R1 | R2 | R3 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Island Blossom · TAYC | 9 | Jeffrey Cox with Patrick Penwell | 1 | 1 | 1 | 3 |
| 2 | OLIVERSGIFT · Annapolis Yacht Club | 10 | Zach Krissoff | 5.5 TIE | 3 | 2 | 10.5 |
| 3 | Persistence · MRYC | 12 | Michael Keene | 2 | 4 | 5 | 11 |
| 4 | Mystery · MRYC | 8 | Mitch Grieb | 6 | 2 | 7 | 15T |
| 5 | Billie P. Hall · TAYC | 5 | Sean Callahan | 3 | 8 | 4 | 15T |
| 6 | Island Bird | 4 | Dylan North | 9 | 6 | 6 | 21 |
| 7 | Island Lark · TAYC | 16 | Andrew Devlin | 10 | 5 | 8 | 23 |
| 8 | Edmee S. · MRYC | 20 | Marshall Patterson | 7 | 9 | 10 | 26 |
| 9 | Jay Dee · CBYC | 15 | Daniel North | 8 | 7 | 14 DNC | 29 |
| 10 | Caroline · Phila Corinthian YC | 24 | Brad Johnson | 14 DNF | 14 DNS | 3 | 31 |
| 11 | Silver Heel · Corinthian of PA | 2 | Max Kurland | 5.5 TIE | 14 DNF | 14 DNC | 33.5 |
| 12 | Flying Cloud | 22 | Kenneth Reightler | 14 DNF | 14 DNS | 9 | 37 |
| 13 | Island Image · RHYC | 17 | Jim Smith | 14 DNS | 14 DNS | 14 DNF | 42 |
Saturday Afternoon after the second race hosted at the MRYC Pool