CRYC and CCRY&CC Series Results
Corsica River Yacht Club site results: https://cryc.org/race.htm

Corsica River Yacht Club site results: https://cryc.org/race.htm

Event / Results on source site →
Regatta Network event page: https://www.regattanetwork.com/event/27956#_home
Event / Results on source site →
June 29-30, 2024
| Pos | Boat | Sail | Skipper | R1 | R2 | R3 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Island Blossom | 9 | Patrick Penwell | 1 | 1 | 2 | 4 |
| 2 | Persistence · MRYC | 12 | Michael Keene | 2 | 3 | 1 | 6 |
| 3 | Mystery · MRYC | 8 | Mitch Grieb | 12 DNS | 2 | 4 | 18 |
| 4 | Billie P. Hall · TAYC | 5 | Sean Callahan | 3 | 4 | 12 DNS | 19 |
| 5 | OLIVERSGIFT · Annapolis Yacht Club | 10 | Zach Krissoff | 12 DNS | 6 | 3 | 21 |
| 6 | Edmee S · MRYC | 20 | Marshall Patterson | 6 | 9.5 TIE | 6 | 21.5 |
| 7 | Jay Dee · CBYC | 15 | Daniel North | 5 | 5 | 12 OCS | 22 |
| 8 | Island Bird | 4 | Dylan North | 4 | 7 | 12 DNF | 23 |
| 9 | Silver Heel · BHYS | 2 | Max Kurland | 12 DNS | 8 | 5 | 25 |
| 10 | Flying Cloud | 22 | Kenneth Reightler | 12 DNS | 9.5 TIE | 7 | 28.5 |
| 11 | Caroline · Phila Corinthian | 24 | Brad Johnson | 12 DNS | 12 DNS | 12 DNC | 36 |
Regatta Network event page:https://www.regattanetwork.com/clubmgmt/applet_regatta_results.php?regatta_id=27955
Event / Results on source site →
Regatta Network Event Page: https://www.regattanetwork.com/event/28441#_home
July 6-7, 2024
| Pos | Boat | Sail | Skipper | R1 | R2 | R3 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Island Bird | 4 | 1 | 6 | 1 | 8 | |
| 2 | Island Blossom | 9 | 5 | 1 | 2 | 8 | |
| 3 | Persistence | 12 | 4 | 2 | 3 | 9 | |
| 4 | Silver Heel | 2 | 3 | 4 | 4 | 11 | |
| 5 | Jay Dee | 15 | 2 | 5 | 7 | 14 | |
| 6 | Mystery | 8 | 6 | 3 | 6 | 15 | |
| 7 | Billie P. Hall | 5 | 7 | 7 | 5 | 19 |
The archived RHYC results state that the information is provisional and subject to modification.
Event / Results on source site →