Lowest net score wins. Each boat throws out its 6 worst races (DSQ excepted). Computed from the race results — updates as the season scores.
| # | Log Canoe | Sail | Raw | Dropped | Net |
|---|---|---|---|---|---|
| 1 | Island Blossom (1892) | 9 | 80 | 50 | 30 |
| 2 | Persistence (c.1890) | 12 | 83 | 36 | 47 |
| 3 | Billie P. Hall (1903) | 5 | 110 | 50 | 60 |
| 4 | Jay Dee (1931) | 15 | 108 | 47 | 61 |
| 5 | Silver Heel (1902) | 2 | 135 | 56 | 79 |
| 6 | Mystery (1932) | 8 | 148 | 55 | 93 |
| 7 | Island Bird (1882) | 4 | 169 | 59 | 110 |
| 8 | Edmee S. (c.1930) | 20 | 196.5 | 60.5 | 136 |
| 9 | Island Lark (1901) | 16 | 213 | 68 | 145 |
| 10 | Magic (1894) | 3 | 214 | 69 | 145 |
| 11 | Flying Cloud (1932) | 22 | 210.5 | 62 | 148.5 |
Struck-through cells are each boat's thrown-out races. ABN marks a scheduled race that was abandoned and did not score.
| 4th of July | CRYCC/CRYC | RHYC | Gov. Cup | TAYC Oxford | CYC Hicks | Heritage | Labor Day | Higgins/Commodore | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Island Blossom | 1 | 3 | 1 | 1 | 1 | 4 | 1 | 1 | 2 | 1 | 13 | 2 | 10 | 10 | 8 | 1 | 5 | 1 | 1 | 1 | 2 | 1 | 4 | ABN | 4 | 1 |
| Persistence | 3 | 4 | 3 | 2 | 3 | 6 | 2 | 3 | 5 | 3 | 7 | 4 | 10 | 1 | 1 | 4 | 4 | 3 | 2 | 3 | 1 | 3 | 2 | ABN | 1 | 3 |
| Billie P. Hall | 9 | 2 | 5 | 5 | 6 | 1 | 4 | 8 | 8 | 10 | 1 | 9 | 2 | 2 | 2 | 3 | 3 | 4 | 3 | 2 | 3 | 4 | 3 | ABN | 6 | 5 |
| Jay Dee | 2 | 1 | 2 | 3 | 2 | 2 | 6 | 5 | 6 | 2 | 5 | 13 | 1 | 4 | 4 | 5 | 1 | 6 | 5 | 8 | 8 | 5 | 5 | ABN | 5 | 2 |
| Silver Heel | 4 | 11 | 6 | 9 | 5 | 5 | 3 | 4 | 1 | 5 | 4 | 5 | 3 | 5 | 6 | 2 | 2 | 5 | 8 | 8 | 8 | 2 | 10 | ABN | 10 | 4 |
| Mystery | 8 | 8 | 4 | 4 | 4 | 3 | 7 | 2 | 3 | 6 | 6 | 7 | 5 | 3 | 3 | 7 | 7 | 7 | 4 | 8 | 8 | 10 | 10 | ABN | 3 | 11 |
| Island Bird | 12 | 6 | 7 | 7 | 8 | 9 | 5 | 6 | 4 | 4 | 9 | 8 | 10 | 10 | 9 | 6 | 6 | 2 | 6 | 8 | 4 | 6 | 6 | ABN | 2 | 9 |
| Edmee S. | 7 | 10 | 11 | 6 | 7 | 7 | 8 | 8 | 8 | 7 | 8 | 11 | 4 | 6 | 7 | 7 | 7 | 7 | 8 | 8 | 8 | 10 | 10 | ABN | 8.5 | 8 |
| Island Lark | 5 | 5 | 8 | 9 | 9 | 9 | 8 | 8 | 8 | 13 | 13 | 1 | 10 | 10 | 10 | 7 | 7 | 7 | 8 | 8 | 8 | 10 | 10 | ABN | 11 | 11 |
| Magic | 6 | 9 | 10 | 9 | 9 | 9 | 8 | 8 | 8 | 13 | 13 | 13 | 10 | 10 | 10 | 7 | 7 | 7 | 8 | 8 | 8 | 10 | 1 | ABN | 7 | 6 |
| Flying Cloud | 12 | 7 | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 9 | 10 | 10 | 10 | 10 | 5 | 7 | 7 | 7 | 8 | 8 | 8 | 10 | 7 | ABN | 8.5 | 7 |
Computed natively from race results — no spreadsheet embed.