TAYC Heritage Series Results
Event / Results on source site →
TAYC Heritage Series
| Pos | Boat | Sail | Skipper | Race 1 | Total |
|---|---|---|---|---|---|
| 1 | Billie P. Hall · Tayc | 5 | Sean Callahan Harry Callahan Leo Callahan Lump Callahan | 1 | 1 |
| 2 | Persistence | 12 | Michael Keene Maurice Trintignant Olivier Gendebien John Jallade, esq | 2 | 2 |
| 3 | Island Blossom · Chesapeake Bay Yacht Club | 9 | Patrick Penwell Taylor Penwell Jeff Cox Darden Pickall | 3 | 3 |
| 4 | Island Lark · TAYC | 16 | Andrew F. Devlin Cory Devlin Sam Dupont Andrew Devlin | 4 | 4 |
| 5 | Jay Dee · Chesapeake Bay Yacht Club | 15 | Dan North Mariana Lesher Bob Flower Kathleen Redfern | 5 | 5 |
| 6 | Flying Cloud · MRYC | 22 | Ken Reightler John Kevill Steve Campbell James Reightler Ken Schneider | 6 | 6 |
| 7 | Island Bird | 4 | Jeffrey North Andrew Lee Pete Lesher Eric Rubin | 7 | 7 |
| 8 | Mystery · MRYC | 8 | Mitch Grieb Kyle Leaverton Mark Hergan Scott Budden | 8 | 8 |
| 9 | Silver Heel · Silver Heel Foundation | 2 | Max Kurland Laura Coleman Jon Wasserman Tracey Bienemann | 10 DNS | 10 |
Conditions
Saturday · 2026-08-22
- Morning: NE 4–6 kt, gusts 12 · 72°F · rain
- Afternoon: ENE 4–9 kt, gusts 13 · 77°F · rain
- Tides: L 7:56a (1.3 ft) · H 12:05p (1.5 ft) · L 5:47p (0.9 ft)
Sunday · 2026-08-23
- Morning: WSW 9–11 kt, gusts 17 · 77°F · mostly clear
- Afternoon: W 9–10 kt, gusts 14 · 82°F · mostly clear
- Tides: L 8:42a (1.2 ft) · H 1:07p (1.5 ft) · L 6:56p (0.9 ft)
Wind/weather via Open-Meteo · tide predictions via NOAA CO-OPS