CRYCC & CRYC Series Results
Event / Results on source site →
CRYCC & CRYC Annual Log Canoe Regatta
July 12-13, 2025
| Pos | Boat | Sail | Skipper | R1 | R2 | R3 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Island Blossom · Annapolis Yacht Club | 9 | Patrick Penwell | 1 | 1 | 4 | 6 |
| 2 | Jay Dee · CBYC | 15 | Daniel North | 3 | 2 | 2 | 7 |
| 3 | Persistence · MRYC | 12 | Michael Keene | 2 | 3 | 6 | 11T |
| 4 | Mystery · CRYC | 8 | Mitchell Grieb | 4 | 4 | 3 | 11T |
| 5 | Billie P. Hall · TAYC | 5 | Sean Callahan | 5 | 6 | 1 | 12 |
| 6 | Silver Heel · SHF | 2 | Wick Dudley | 9 DNS | 5 | 5 | 19 |
| 7 | Edmee S. · CBMM | 20 | Marshall Patterson | 6 | 7 | 7 | 20 |
| 8 | Island Bird | 4 | Dylan North | 7 | 8 | 9 DNS | 24 |
Regatta Network Event Page Results: https://www.regattanetwork.com/event/30107#_newsroom