Chesapeake Bay Log Canoe Racing
BlogScheduleRace SheetsRulesHigh PointRace Series ResultsHandicap RatingsContact
Race Results · September 21, 2010

Higgins-Commodore-Bartlett Series

Pos Sail Boat Skipper 1 2 3 Total Points Pos

1 9 Island Blossom Penwell, Corbin 1 1 2 4.00 1

2 16 Island Lark duPont, T.C. 2 2 5 9.00 2

3 15 Jay Dee North, Dan 3 3 8 14.00 3

4 20 Edmee S. Patterson, Marshall 4 7 3 14.00 4

5 4 Island Bird North, John 16/DNF 6 1 23.00 5

6 2 Silver Heel Kurland, Berry 16/DNF 5 4 25.00 6

7 8 Mystery Schauber, Fran 16/DNF 4 7 27.00 7

8 3 Magic Wilson, Jason 5 16/DNC 6 27.00 8

9T 1 Noddy Johnson, Brad 16/DNS 16/DNC 16/DNC 48.00T 9T

9T 5 Billie P. Hall Callahan, Patrick 16/DNC 16/DNC 16/DNC 48.00T 9T

9T 6 Mary Julia Hall Smith, James 16/DNC 16/DNC 16/DNC 48.00T 9T

9T 10 Oliver’s Gift Adams, Meredith 16/DNC 16/DNC 16/DNC 48.00T 9T

9T 12 Persistence Johnson, Brad 16/DNC 16/DNC 16/DNC 48.00T 9T

9T 18 Spirit of WyeTowne White, January 16/DNC 16/DNC 16/DNC 48.00T 9T

9T 19 Patricia Macielag, John 16/DNC 16/DNC 16/DNC 48.00T 9T

Race 1

Race 2

Race 3

Jimmy Wilson Series

Highpoint Standings

← Back to Blog