MRYC Labor Day Results
Event / Results on source site →
Log Canoe Labor Day Series
September 6-7, 2025
| Pos | Boat | Sail | Skipper | R1 | R2 | R3 (Abandoned) | Total |
|---|---|---|---|---|---|---|---|
| 1 | Island Blossom · AYC | 9 | Patrick Penwell / Jeff Cox | 1 | 4 | ABN | 5T |
| 2 | Persistence · MRYC | 12 | Michael Keene | 3 | 2 | ABN | 5T |
| 3 | Billie P. Hall · TAYC | 5 | Sean Callahan | 4 | 3 | ABN | 7 |
| 4 | Jay Dee · CBYC | 15 | Daniel North | 5 | 5 | ABN | 10 |
| 5 | Magic · TAYC/MRYC | 3 | Jon Clarke | 10 DNF | 1 | ABN | 11 |
| 6 | Silver Heel · SHF | 2 | Wick Dudley | 2 | 10 DNS | ABN | 12T |
| 7 | Island Bird | 4 | Dylan North | 6 | 6 | ABN | 12T |
| 8 | Flying Cloud | 22 | Ken Reightler | 10 DNF | 7 | ABN | 17 |
| 9 | Edmee S. · CBMM | 20 | Marshall Patterson | 10 DNF | 10 DNS | ABN | 20 |
Event results page: https://www.regattanetwork.com/
Race 3 was scheduled but abandoned and did not score.