MRYC Governor's Cup Series Results
Event / Results on source site →
Log Canoe Governor's Cup Weekend
July 26-27, 2025
| Pos | Boat | Sail | Skipper | R1 | R2 | R3 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Silver Heel · SHF | 2 | Wick Dudley | 5 | 4 | 3 | 12 |
| 2 | Persistence · MRYC | 12 | Michael Keene | 3 | 7 | 4 | 14 |
| 3 | Island Blossom · TAYC | 9 | Jeffrey Cox | 1 | 13 DNF | 2 | 16T |
| 4 | Magic · TAYC & MRYC | 3 | Jon Clarke | 8 | 3 | 5 | 16T |
| 5 | Oliver's Gift · Annapolis Yacht Club | 10 | Zach Krissoff | 11 | 2 | 6 | 19T |
| 6 | Mystery · MRYC | 8 | Mitch Grieb | 6 | 6 | 7 | 19T |
| 7 | Billie P. Hall · TAYC | 5 | Sean Callahan | 10 | 1 | 9 | 20T |
| 8 | Jay Dee · CBYC | 15 | Daniel North | 2 | 5 | 13 DNS | 20T |
| 9 | Island Bird | 4 | Dylan North | 4 | 9 | 8 | 21 |
| 10 | Edmee S. · CBMM | 20 | Andrew Geffken | 7 | 8 | 11 | 26 |
| 11 | Island Lark · TAYC | 16 | Andrew Devlin | 13 DNF | 13 DNS | 1 | 27 |
| 12 | Flying Cloud | 22 | Ken Reightler | 9 | 10 | 10 | 29 |
Event page on Regatta network: https://www.regattanetwork.com